Dutch Grand Prix

Circuit Park Zandvoort

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 24 BritishJames Hunt BritishHesketh 75 1:46:57.40 9.0
2 12 AustrianNiki Lauda ItalianFerrari 75 +1.06 6.0
3 11 SwissClay Regazzoni ItalianFerrari 75 +55.06 4.0
4 7 ArgentineCarlos Reutemann BritishBrabham 74 None 3.0
5 8 BrazilianCarlos Pace BritishBrabham 74 None 2.0
6 16 BritishTom Pryce BritishShadow-Ford 74 None 1.0
7 23 BritishTony Brise BritishEmbassy Hill 74 None 0.0
8 28 AmericanMark Donohue AmericanPenske 74 None 0.0
9 4 FrenchPatrick Depailler BritishTyrrell 73 None 0.0
10 31 DutchGijs van Lennep BritishEnsign 71 None 0.0
11 30 BrazilianWilson Fittipaldi BrazilianFittipaldi 71 None 0.0
12 20 South AfricanIan Scheckter BritishWilliams 70 None 0.0
13 22 AustralianAlan Jones BritishEmbassy Hill 70 None 0.0
14 10 ItalianLella Lombardi BritishMarch 70 None 0.0
15 5 SwedishRonnie Peterson BritishTeam Lotus 69 None 0.0
16 3 South AfricanJody Scheckter BritishTyrrell 67 None 0.0
None 21 FrenchJacques Laffite BritishWilliams 64 None 0.0
None 2 GermanJochen Mass BritishMcLaren 61 None 0.0
None 17 FrenchJean-Pierre Jarier BritishShadow-Ford 44 None 0.0
None 18 BritishJohn Watson BritishSurtees 43 None 0.0
None 1 BrazilianEmerson Fittipaldi BritishMcLaren 40 None 0.0
None 14 BritishBob Evans BritishBRM 23 None 0.0
None 6 BelgianJacky Ickx BritishTeam Lotus 6 None 0.0
None 9 ItalianVittorio Brambilla BritishMarch 0 None 0.0
None 35 JapaneseHiroshi Fushida JapaneseMaki 0 None 0.0